Standings after 3.round - EAGLES division - blue group

  Team GP W Wps Lps L Score Points
1. Poland Select U15
 15  10 65:28  36
2. MŠKM TREBIŠOV  15   6  63:53  25 
3. Debreceni Hoki Klub  15   5  43:35  23 
4. RCYSS HC Legion Kalush  15   6  45:52  23 
5. STS UKS Niedzwiadki MOSiR Sanok  15   6  37:58  20 
6. Gladiators-Gloria Galati 15 2 11  36:63 

Standings after 3.round - EAGLES division - red group

  Team GP W Wps Lps L Score Points
1. HK Halycké Levy Novojavorivsk  15   11   1   1   2   65:17   36 
2. Kryzhynka Kyiv  15   10   1   0   4   45:23   32 
3. HK Partizan Beograd  15   9   1   0   5   53:38   29 
4. HC Ogre Juniors  15   5   1   2   7   42:47   19 
5. HK Mládež Michalovce  15   5   1   2   7   48:44   19 
6. MMKS Podhale Nowy Targ
 15   0   0   0   15   25:109   0 

EAGLES division - FINAL SIX

  Team GP W Wps Lps L Score Points
1. HK Partizan Beograd  5   5   0   0   0   34:7   16 
2. HK Halycké Levy Novojavorivsk
 5   4   0   0   1   15:13   15 
3. Poland Select U15  5   1   2   0   2   14:17   10 
4. Kryzhynka Kyiv  5   1   1   1   2   10:12   8 
5. Debreceni Hoki Klub  5   1   0   1   3   7:18   5 
6. MŠKM TREBIŠOV  5   0   1   0   4   17:30   3 

EAGLES division - STANDINGS GROUP

  Team GP W Wps Lps L Score Points
7. RCYSS HC Legion Kalush  4   3   0   0   1   21:14   12 
8. Gladiators Gloria Galati  4   3   0   0   1   16:10   10 
9. HC Ogre Juniors  4   2   0   0   2   22:18   9 
10. HK Mládež Michalovce  4   2   0   0   2   23:12   8 
11. STS UKS Niedzwiadki MOSiR Sanok  4   0   0   0   4   8:36   2 
12. MMKS Podhale Nowy Targ  0   0   0   0   0   0:0   1 
Hore